<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger&#039;s Blog on MQ, Java, C, etc...</title>
	<atom:link href="http://www.capitalware.biz/rl_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.capitalware.biz/rl_blog</link>
	<description>A blog about WebSphere MQ, Java, C and other things developers or MQAdmins need to know.</description>
	<lastBuildDate>Wed, 16 May 2012 16:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technical Document on Multicast in WebSphere MQ 7.1</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1406</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1406#comments</comments>
		<pubDate>Wed, 16 May 2012 16:12:42 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MQ]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1406</guid>
		<description><![CDATA[IBM Support has release a technical document on how to use the new publish/subscribe functionality introduced in WebSphere MQ 7.1: Multicast. http://www.ibm.com/support/docview.wss?uid=swg27024903 Configuring and Using WebSphere MQ 7.1 Multicast.pdf Zip file with samples: MQ7.1-multicast-samples Regards, Roger Lacroix Capitalware Inc.]]></description>
			<content:encoded><![CDATA[<p>IBM Support has release a technical document on how to use the new publish/subscribe functionality introduced in WebSphere MQ 7.1: Multicast.<br />
<a href="http://www.ibm.com/support/docview.wss?uid=swg27024903" target="_blank">http://www.ibm.com/support/docview.wss?uid=swg27024903</a></p>
<ul>
<li><a href="http://www.ibm.com/support/docview.wss?uid=swg27024903&amp;aid=1" target="_blank">Configuring and Using WebSphere MQ 7.1 Multicast.pdf </a></li>
<li><a href="http://www.ibm.com/support/docview.wss?uid=swg27024903&amp;aid=3" target="_blank">Zip file with samples: MQ7.1-multicast-samples</a></li>
</ul>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion of Auditing of MQ</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1391</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1391#comments</comments>
		<pubDate>Fri, 11 May 2012 17:44:45 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Capitalware]]></category>
		<category><![CDATA[IBM i (OS/400)]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MQ]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1391</guid>
		<description><![CDATA[On the MQ ListServer, there has been a recent discussion that MQ does not have the built-in ability to audit what users and/or applications do when connected to a queue manager. Here is some of the comments: Hubert said: What&#8217;s about implementing an API exit? You could create a new MQ operator account (e. g. [...]]]></description>
			<content:encoded><![CDATA[<p>On the <a href="http://listserv.meduniwien.ac.at/cgi-bin/wa?LIST=MQSERIES" target="_blank">MQ ListServer</a>, there has been a recent discussion that MQ does not have the built-in ability to audit what users and/or applications do when connected to a queue manager.  Here is some of the comments:</p>
<p>Hubert said:</p>
<blockquote><p><span style="color: #333399">What&#8217;s about implementing an API exit? You could create a new MQ operator account (e. g. &#8220;mqoper&#8221;) which is able to read specific queues. The API exit then could report the change in a file or database, which is not readable by the mqoper account. Instead of such an API exit IBM could provide auditing events, to report such gets and puts.</span></p></blockquote>
<p>Ian said:</p>
<blockquote><p><span style="color: #333399">On using an API exit, we had mooted writing an API exit to do just that.  However management did not want a custom in-house solution to what is perceived as a blind-spot for the MQ product and possibly more importantly, an API exit can be disabled by the very person you are trying to audit.  I think the idea of having an id such as mqoper would only work if you never allowed an MQ Administrator to switch to the real mqm userid.</span></p></blockquote>
<p>Michael said:</p>
<blockquote><p><span style="color: #333399">same applies to reading/writing of messages by mqm, it&#8217;s all in the logs&#8230; when using circular logging mqm activity should be &#8216;kept/flagged&#8217; as long as possible, to provide a meaningful audit trail. Lastly the log only contains information about persistent messages, for now I could live with that&#8230;</span></p></blockquote>
<p>Ian said:</p>
<blockquote><p><span style="color: #333399">Thinking about this, I am more convinced than ever that any audit trail, if one is ever created, should be configurable at the queue level.  One way of doing this was my suggestion to add an AUDIT attribute to the Queue definition.  That would allow you to only audit particularly important queues.  But there would be many ways of achieving the same functionality and the IBM Labs of course is the best place to decide how to do it.</span></p></blockquote>
<p>I cannot comment on whether or not IBM will ever add auditing to MQ but many releases ago, IBM added API Exit functionality so that customers and/or 3rd party vendors could add auditing or other features to MQ.  Capitalware&#8217;s <strong><a href="http://www.capitalware.biz/mqa_overview.html" target="_blank">MQ Auditor</a></strong> is one such product that makes full use of the API Exit functionality for auditing.</p>
<p><strong><a href="http://www.capitalware.biz/mqa_overview.html" target="_blank">MQ Auditor</a></strong> is a solution that allows a company to audit/track all MQ API calls performed by MQ applications that are connected to a queue manager.  MQ Auditor can log all API calls (MQCONN, MQOPEN, MQGET, MQPUT, etc..) issued by an application.  It does not matter what application or UserID the user is using, by default, everything will be written to the MQ Auditor&#8217;s audit files.</p>
<p>MQ Auditor&#8217;s default behavior is to log all MQ API calls issued by all applications (users) but MQ Auditor can be tailored to only audit/track by Applications, UserIDs and/or Queues.</p>
<ul>
<li>By Applications means that MQ Auditor will log all MQ API calls whose application name matches the filter value.</li>
<li>By UserIDs means that MQ Auditor will log all MQ API calls whose UserID matches the filter value.</li>
<li>By Queues means that MQ Auditor will log all MQ API calls whose queue name matches the filter value.</li>
</ul>
<p>For a FREE 60-day trial of MQ Auditor on AIX, HP-UX, IBM i 5.4 &amp; 6.1, i5/OS V5R3, OS/400, Linux x86, Linux x64, Linux on POWER, Linux on zSeries, Solaris or Windows, please send an email to <a href="mailto:support@capitalware.biz?subject=MQ%20Auditor%20Trial">support@capitalware.biz</a> to request a trial.</p>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQ Auditor&#8217;s new Audit Queue Off Load Application</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1385</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1385#comments</comments>
		<pubDate>Thu, 10 May 2012 20:45:46 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Capitalware]]></category>
		<category><![CDATA[IBM i (OS/400)]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MQ]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1385</guid>
		<description><![CDATA[I am always looking to tune Capitalware&#8217;s applications . After reviewing MQ Auditor, it occurred to me that I could save 8-12 ms (milliseconds) per audit record that MQ Auditor writes to the audit files. Now, 8-12 ms per audit record may not sound like a lot but if your queue manager is processing a [...]]]></description>
			<content:encoded><![CDATA[<p>I am always looking to tune Capitalware&#8217;s applications . After reviewing MQ Auditor, it occurred to me that I could save 8-12 ms (milliseconds) per audit record that MQ Auditor writes to the audit files. Now, 8-12 ms per audit record may not sound like a lot but if your queue manager is processing a million or more API calls per hour, milliseconds do add up.</p>
<p>So, I came up with a design for a new companion application for MQ Auditor called Audit Queue Off Load (AQOL).  To use the new AQOL application, the user will activate the audit queue feature within MQ Auditor.  Hence, all audit data will be written to the audit queue and will be processed by the new AQOL application.</p>
<p>Of course, everyone&#8217;s first thought is that &#8220;won&#8217;t putting all of the audit messages to a queue slow things down?&#8221;.  Normally, I would say yes, but there are 2 reasons why in this case the answer is no.</p>
<ol>
<li>The messages with the audit data are non-persistent messages.  Hence, they are not written to MQ&#8217;s log files.  Also, if there is a consumer waiting to get a message then the messages are not written to the queue file either.  Hence, the message data will only reside in memory.</li>
<li>I designed the AQOL application to be a &#8220;massively parallel&#8221; application.  The application is broken into 2 components: front-end (MQ Getter) and back-end (File Q) threads.  The MQ Getter threads (default of 8 ) are used to get messages off the audit queue as fast as possible and place them on the internal queues.  The File Q threads (1 per open file) processes the internal queue and writes the audit data to a particular file.</li>
</ol>
<p><img src="png/AuditQueueOffLoad_Overview.png" alt="" /></p>
<ul>Internal Object Relationships:</p>
<li>The relationship between the MQ queue (CAPITALWARE.AUDIT.QUEUE) and the front-end MQ Getter threads is one-to-many.</li>
<li>The relationship between the front-end MQ Getter threads and the internal queues is many-to-one.</li>
<li>The relationship between the internal queues and the File Q threads is one-to-one.</li>
<li>The relationship between the File Q threads and the actual audit files is one-to-one.</li>
</ul>
<p>On low volume queue managers, 8 MQ Getter threads may be enough but for busy queue managers, the user may need 50 or 75 MQ Getter threads.  The idea is to never allow messages to pile up on the MQ audit queue.</p>
<p>The File Q threads are totally controlled by the number of processes and threads that are connecting to the queue manager.  If you have 100 processes connecting to the queue manager, then the AQOL application will have 100 File Q threads running to write the audit data to the 100 files.  If, on a very busy queue manager, you have 1000 processes connecting to the queue manager, then the AQOL application will have 1000 File Q threads running to write the audit data to the 1000 files.</p>
<p>There is a timer thread within the AQOL application that is used to place an “inactivity message” on each internal queue.  The inactivity message causes each File Q thread to check if there has been any file activity within the last 20 minutes (user changeable).  If there has not been any file activity within the last 20 minutes, then the audit file is closed and archived.</p>
<p>The AQOL application has been designed to be used via the MQ Service, so that AQOL will automatically start and stop when the queue manager starts and stops.</p>
<p>As I said, the new AQOL application is a  &#8220;massively parallel&#8221; application. <img src='http://www.capitalware.biz/rl_blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Does anyone want to beta test it?</p>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveMQ 5.6.0 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1380</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1380#comments</comments>
		<pubDate>Wed, 09 May 2012 00:03:36 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JMS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1380</guid>
		<description><![CDATA[Apache ActiveMQ Project has just released ActiveMQ v5.6.0. http://activemq.apache.org/activemq-560-release.html Apache ActiveMQ is the most popular and powerful open source messaging and Integration Patterns server. Apache ActiveMQ is fast, supports many Cross Language Clients and Protocols, comes with easy to use Enterprise Integration Patterns and many advanced features while fully supporting JMS 1.1 and J2EE 1.4. [...]]]></description>
			<content:encoded><![CDATA[<p>Apache ActiveMQ Project has just released ActiveMQ v5.6.0.<br />
<a href="http://activemq.apache.org/activemq-560-release.html">http://activemq.apache.org/activemq-560-release.html</a></p>
<blockquote cite="http://activemq.apache.org/"><p><span style="color: #333399">Apache ActiveMQ is the most popular and powerful open source messaging and Integration Patterns server.  Apache ActiveMQ is fast, supports many Cross Language Clients and Protocols, comes with easy to use Enterprise Integration Patterns and many advanced features while fully supporting JMS 1.1 and J2EE 1.4. Apache ActiveMQ is released under the Apache 2.0 License</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.4 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1377</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1377#comments</comments>
		<pubDate>Tue, 08 May 2012 23:56:28 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1377</guid>
		<description><![CDATA[Apache OpenOffice Project has just released OpenOffice v3.4. http://www.openoffice.org/news/aoo34.html OpenOffice.is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files [...]]]></description>
			<content:encoded><![CDATA[<p>Apache OpenOffice Project has just released OpenOffice v3.4.<br />
<a href="http://www.openoffice.org/news/aoo34.html">http://www.openoffice.org/news/aoo34.html</a></p>
<blockquote cite="http://why.openoffice.org/"><p><span style="color: #333399">OpenOffice.is the leading open-source office software suite  for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages  and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It can be downloaded and used completely free of charge for any purpose.</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibreOffice 3.5.3 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1374</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1374#comments</comments>
		<pubDate>Fri, 04 May 2012 17:03:25 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1374</guid>
		<description><![CDATA[LibreOffice has just released LibreOffice v3.5.3. http://www.libreoffice.org LibreOffice is a comprehensive, professional-quality productivity suite that you can download and install for free. There is a large base of satisfied LibreOffice users worldwide, and it&#8217;s available in more than 30 languages and for all major operating systems, including Microsoft Windows, Mac OS X and Linux (Debian, [...]]]></description>
			<content:encoded><![CDATA[<p>LibreOffice has just released LibreOffice v3.5.3.<br />
<a href="http://www.libreoffice.org" target="_blank">http://www.libreoffice.org</a></p>
<blockquote cite="http://www.libreoffice.org/features/"><p><span style="color: #333399">LibreOffice is a comprehensive, professional-quality productivity suite that you can download and install for free. There is a large base of satisfied LibreOffice users worldwide, and it&#8217;s available in more than 30 languages and for all major operating systems, including Microsoft Windows, Mac OS X and Linux (Debian, Ubuntu, Fedora, Mandriva, Suse, &#8230;).</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP v2.8 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1370</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1370#comments</comments>
		<pubDate>Thu, 03 May 2012 17:47:59 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1370</guid>
		<description><![CDATA[The GIMP Team has just released GIMP v2.8. http://www.gimpusers.com/news/00420-gimp-2-8-finally-released GIMP is the GNU Image Manipulation Program. The GIMP is suitable for a variety of image manipulation tasks, including photo retouching, image composition, and image construction. Regards, Roger Lacroix Capitalware Inc.]]></description>
			<content:encoded><![CDATA[<p>The GIMP Team has just released GIMP v2.8.<br />
<a href="http://www.gimpusers.com/news/00420-gimp-2-8-finally-released" target="_blank">http://www.gimpusers.com/news/00420-gimp-2-8-finally-released</a></p>
<blockquote cite="http://www.gimp.org/"><p><span style="color: #333399">GIMP is the GNU Image Manipulation Program. The GIMP is suitable for a variety of image manipulation tasks, including photo retouching, image composition, and image construction.</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBSD v5.1 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1367</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1367#comments</comments>
		<pubDate>Wed, 02 May 2012 23:32:46 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1367</guid>
		<description><![CDATA[Theo de Raadt has just released OpenBSD v5.1. http://www.openbsd.org/51.html The OpenBSD project produces a FREE, multi-platform 4.4BSD-based UNIX-like operating system. Our efforts emphasize portability, standardization, correctness, proactive security and integrated cryptography. Regards, Roger Lacroix Capitalware Inc.]]></description>
			<content:encoded><![CDATA[<p>Theo de Raadt has just released OpenBSD v5.1.<br />
<a href="http://www.openbsd.org/51.html" target="_blank">http://www.openbsd.org/51.html</a></p>
<blockquote cite="http://http://www.openbsd.org/"><p><span style="color: #333399">The OpenBSD project produces a FREE, multi-platform 4.4BSD-based UNIX-like operating system. Our efforts emphasize portability, standardization, correctness, proactive security and integrated cryptography.</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT and Harvard announce edX</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1360</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1360#comments</comments>
		<pubDate>Wed, 02 May 2012 23:09:48 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1360</guid>
		<description><![CDATA[Harvard and MIT announced a partnership to offer FREE online courses to students around the world. The initiative, known as edX, will be run by a non-profit organization controlled by the two schools. http://web.mit.edu/press/2012/mit-harvard-edx-announcement.html Also, Princeton, Stanford, Michigan and the University of Pennsylvania announced that they would offer free Web-based courses through a for-profit company [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard and MIT announced a partnership to offer <strong><em>FREE</em></strong> online courses to students around the world. The initiative, known as edX, will be run by a non-profit organization controlled by the two schools.<br />
<a href="http://web.mit.edu/press/2012/mit-harvard-edx-announcement.html" target="_blank">http://web.mit.edu/press/2012/mit-harvard-edx-announcement.html</a></p>
<p>Also, Princeton, Stanford, Michigan and the University of Pennsylvania announced that they would offer free Web-based courses through a for-profit company called Coursera.<br />
<a href="http://www.coursera.org/" target="_blank">http://www.coursera.org/</a></p>
<p>There&#8217;s also Udacity, formed by a Stanford professor and Khan Academy, which boasts 3,100 free educational videos across a variety of subjects.<br />
<a href="http://www.udacity.com/us" target="_blank">http://www.udacity.com/us</a></p>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 12.04 Released</title>
		<link>http://www.capitalware.biz/rl_blog/?p=1352</link>
		<comments>http://www.capitalware.biz/rl_blog/?p=1352#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:12:34 +0000</pubDate>
		<dc:creator>Roger Lacroix</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.capitalware.biz/rl_blog/?p=1352</guid>
		<description><![CDATA[Ubuntu has just released Ubuntu v12.04. http://www.ubuntu.com/ Super-fast, easy to use and free, the Ubuntu operating system powers millions of desktops, netbooks and servers around the world. Ubuntu does everything you need it to. It&#8217;ll work with your existing PC files, printers, cameras and MP3 players. And it comes with thousands of free apps. Regards, [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu has just released Ubuntu v12.04.<br />
<a href="http://www.ubuntu.com/" target="_blank">http://www.ubuntu.com/</a></p>
<blockquote cite="http://www.ubuntu.com/"><p><span style="color: #333399">Super-fast, easy to use and free, the Ubuntu operating system powers millions of desktops, netbooks and servers around the world. Ubuntu does everything you need it to. It&#8217;ll work with your existing PC files, printers, cameras and MP3 players. And it comes with thousands of free apps.</span></p></blockquote>
<p>Regards,<br />
Roger Lacroix<br />
Capitalware Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalware.biz/rl_blog/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

